Sail Nos 7000 to 9000
Boat Registry - 7000 to 9999
&l t;td>1990
Sail No | Year Built | Builder | Description | First Owner | Subsequent Owners | Last Recorded Owner | Fleet/Sailing Club | City | Country | Last Updated |
7004 | ? | Parker | ??? | ? | ? | Yves Niddamm | ? | ? | FRA | - |
7010 | Rondar | Dave Pitman | ? | |||||||
7012 | ? | Parker? | ? | ? | ? | David ???? '02 | ? | ? | GBR | - |
7013 | ? | Builder? | ? | John Paterson | ? | ? | ? | ? | AUS | - |
7016 | ? | Kyrwood | fibreglass | John A. Blake | ? | ? | ? | S.A. | AUS | - |
7017 | ? | Kyrwood | fibreglass | R. Jones | ? | ? | ? | N.S.W. | AUS | - |
7017 | 1981 | Kyrwood | ? | ? | ? | Helle Christensen | Galen Mack | Stockholm | SWE | - |
7018 | ? | Kyrwood | fibreglass | Roger Down | Mike Holt '98 | ? | ? | Stokes Bay | GBR | - |
7019 | ? | Kyrwood | fibreglass | Kyrwoods Fibreglass | ? | Brian Quayle | ? | Isle of Man | GBR | - |
7020 | ? | Kyrwood | fibreglass | Kyrwoods Fibreglass | ? | ? | ? | N.S.W. | AUS | - |
7028 | 1980 | Parker | ? | Urs Scherrer | ? | Alain Chervet | ? | ? | SUI | - |
7033 | ? | builder? | ? | Ebbe Rosen/Olle Wenrup | ? | ? | ? | ? | SWE | - |
7037 | 1980 | Parker | ? | ? | ? | Lukasz/Jarosław Paszko | ? | Tczew/Gdańsk | POL | 09 |
7039 | ? | Hamlin | ? | ? | Robin Brown | Rick Parkinson | ? | Vancouver BC | CAN | - |
7040 | ? | Kyrwood | fibreglass | Ian Ruff | ? | ? | ? | N.S.W. | AUS | - |
7041 | ? | Kyrwood | fibreglass | Ian Greentree | ? | ? | ? | N.S.W. | AUS | - |
7042 | ? | Kyrwood | fibreglass | Robert Curtis | Scott Nichols | ? | ? | N.S.W. | AUS | - |
7043 | ? | Kyrwood | fibreglass | P.D. Cousins | ? | ? | ? | N.S.W. | AUS | - |
7050 | ? | Rondar | ? | ? | ? | John Holland | Pagham Yacht Club | Bognor Regis, West Sussex | GBR | - |
7051 | ? | ? | ? | ? | ? | ? | ? | ? | ? | - |
7053 | ? | Rondar | ? | Dominique Lambert | ? | ? | ? | ? | FRA | - |
7061 | 1980 | Ballenger | ? | Fred Byergo | Indiana University Yacht Club | Geoff Cashman | ? | ? | USA | - |
7062 | 1980 | Ballenger | ? | ? | Gordon Clute | Peter Scott | ? | SF | USA | - |
7065 | 1980 | ? | Steve Newten, Bruce Dunn | Salt Lake city | USA | 09 | ||||
7066 | ? | Lindsay | Wood; extensively rebuilt and converted to launcher by Waterat '96 | Michael Loeb | Adam Werblow; Bill Beardslee | John Broome '97 | ? | Southern CA | USA | - |
7068 | ? | Hamlin | honeycomb bag boat | ? | Allison Jolly/Mark Elliott; Kevin Taugher and Jack Nash '97; Tom Hurwitch '99; Ted and J.B. Ferrarone '99 | Bob Patterson '03 | ? | ? | USA | - |
7069 | 1980 | Hamlin | ? | Chris Klein | ? | David Byron '98 | Ian O'leary | CA | USA | - |
7070 | ? | Kyrwood | fibreglass | Warren Carey | ? | ? | ? | S.A. | AUS | - |
7080 | ? | Rondar | extensively rebuilt 2002 | ? | ? | Ali Meller | ? | Annapolis MD | USA | - |
7084 | ? | Kyrwood | fibreglass | Anthony Kirby | ? | ? | ? | N.S.W. | AUS | - |
7087 | ? | Parker | ? | Warren Mangan | ? | ? | ? | PA | USA | - |
7092 | ? | Lindsay | wood | John Pulverman | Mark “Wheels” Wheeler; Ken Elliott/Alan Kilgore | Dustin Romey/Jahn Tihansky ‘01 | Annapolis MD | MD | USA | - |
7093 | ? | Lindsay | Wood: won 1981& 1982 World Champs | Cam Lewis | ? | Chuck Millican '02 | ? | Hamilton | BER | - |
7094 | ? | Hamlin | ? | Phil Craig | ? | Soren and Jennifer ??? '04 | ? | Vancouver | CAN | - |
7095 | 1979 | Hamlin | ? | John Hayley CAN | Bailey White | Geoff Nelson/ Mark Kurzava | ? | San Diego CA | USA | - |
7096 | ? | Hamlin | “Punishment Pony” | Jonathan Livingstone | Brian Largay/ Sanders Allan Staley '00 Dan Ginther'04 | ? | ? | Seattle | USA | 06 |
7097 | ? | Ballenger | ? | Sailing club in Washington State | ? | ? | ? | ? | USA | - |
7099 | 1979 | Lindsay | wood | Tom Kivney | Bill Haberland; Charles Smith; Michael Parramore | Christian DeChamplain '04 | NSC | Ottawa | CAN | - |
7100 | 1979 | Lindsay | rebuilt/repainted '94 | Mark Lindsay | Neal Fowler; Andrew Crocker; Tom Hurwitch | Rich Ryon/ Perry Barclay '03 | ? | New Jersey | USA | - |
7207 | 1980 | Parker | ? | GopherC. Schlee | ? | ? | ? | ? | HKG | - |
7110 | 1981 | Rondar | ? | Ryan Nelson | ? | ? | ? | Davis CA | USA | - |
7111 | ? | Kyrwood | ? | Mrs Terry (Thomas) | ? | ? | Kitsilano YC | Vancouver | CAN | - |
7120 | ? | ? | ? | Jean-Pierre Denis | Eric Daisay | ? | Yeu Island | Nantes | FRA | - |
7121 | ? | Fountaine Pajot | damaged | ? | Hannu Merikallio;Matti Pentti | Sami Jokinen | ? | ? | FIN | - |
7125 | 1981 | Galetti | Italian: wood construction; black and white | ? | ? | This email address is being protected from spambots. You need JavaScript enabled to view it. | ? | Ile de Re | FRA | - |
7131 | Parker- wood deck | Hauke Rathjens | Christof Becker | |||||||
7136 | ? | Rondar | ? | Holger Jess | ? | ? | ? | ? | GER | - |
7141 | ? | Parker | ? | ? | ? | Tom Clayton | ? | ? | GBR | - |
7145 | 1980 | Parker | ? | Eklund | E Kallin/ L Lexell/J Biander/ T Loefstroem | Lars Bååth '12 | ? | Mölndal | SWE | 12 |
7147 | ? | Lindsay | wood | ? | ? | Jean Paul Frigara '06 | ? | Corsica | FRA | - |
7148 | ? | Lindsay | wood: rebuilt/ repainted '94 | Paul Gauthier | Rick Hewitt; Peter Mignerey('95) | Bryan Richardson '08 | Fleet 19 | MD | USA | - |
7150 | ? | Lindsay | wood | Smith | Ian Torrie '95 | Chris Legg '01 | ? | Annapolis MD | USA | - |
7151 | 1980 | Lindsay | Wood: rebuilt '96; refinished '03 by WitchCraft | Nick Grey | Michael Zavell; Geoff Arnold '96; Dina Temple-Raston | Jeff Janos '05 | ? | ? | USA | - |
7152 | ? | Hamlin | all glass | Rick Rattray | ? | Mike Jue '02 | ? | SD CA | USA | - |
7153 | ? | Hamlin | ? | Bill Jager | Urs Rothacher '96; Alex Mehran '97; Chuck Asper? '02 | Blaine Pedlow '02 | ? | CA | USA | - |
7155 | ? | Ballenger | sglass epoxy foam | Jason Spiller | Aaron Ross/ Greg Sorrells '98 | Tom Resignolo '00 | Derek B Mckesson | CO | USA | - |
7156 | 1980 | Hamlin | kevlar epoxy honeycomb | Carl/Carol Buchan |
Robin Brown Kirk Wilson |
Aaron Ross '99 | SCYC | Santa Cruz CA | USA | - |
7157 | ? | Kyrwood | fibreglass | Les & Dennis Evans | ? | Rob Hook | ? | N.S.W. | AUS | - |
7162 | ? | Parker | ? | Ole Frey | ? | ? | ? | Augustenborg | DEN | - |
7180 | 1980 | Parker | Black Russian | Fanki Tong | ? | ? | ? | ? | HKG | - |
7181 | 1981 | Parker | ? | Hellgren | E Kallin/G Berg/P Hansson | Gert Thell '12 | ? | Olstorp | SWE | 12 |
7182 | ? | Parker | ? | Paul Pihl and Craig Cammock | Frank Middleton | Zak Norris '02 | ? | Bellingham WA | USA | - |
7186 | 1980 | Parker | Cocksure | Tam Tat Sen & Szeto Lee Shing | ? | ? | ? | ? | HKG | - |
7189 | 1980 | Parker | Wers Yer Sensa Umer? | Peter Colclough | A H R Gibbons | Rob Napier '884 | ? | ? | GBR | - |
7191 | 1979 | Galetti | ? | ? | ? | ? | ? | ? | FRA | - |
7195 | ? | Kyrwood | fibreglass | John Greenlees | Richard Boult | ? | ? | N.S.W. | AUS | - |
7196 | ? | Kyrwood | fibreglass | I. Dixon | ? | ? | ? | S.A. | AUS | - |
7197 | ? | Lindsay | Wood: rebuilt '96 | Britta/ Don McNeil | Bob Liddington; Dale Phillips | Bob Liddington '96 | ? | Sask. | CAN | - |
7198 | ? | Lindsay | Wood | Witold Gesing | ? | Kevin McCabe '06 | ? | NY | USA | - |
7199 | 1981 | Lindsay | Wood (40th Lindsay) | Barry Keuhl | Art Gleason | Stergios Papadakis '96 | ? | NJ | USA | - |
7200 | 1980 | Waterat | First “wood look” Waterat (built on Lindsay shell bag boat). Rebuilt '96: now bag or launcher | Larry Tuttle | ? | Ali Meller '96 | ? | MD | USA | - |
7201 | 1980 | Hamlin | ? | Howard Hamlin | Don Smith; Bob Little '97; Daniel Thompson | Harry Dunning | Mission Bay CA | CA USA (11/03) | USA | - |
7202 | 1980 | Hamlin | ?Last Hamlin | Bruce Smith | ? | ? | ? | MN | USA | - |
7203 | ? | Ballenger | ? | John Brim/ Kevin McCabe | Chris Woods '84; Kevin Kelly | Glen Torregiani | CT | USA | USA | - |
7204 | 1981 | Ballenger | ? | Neil Ray | ? | ? | ? | Lakewood CO | USA | - |
7206 | ? | Hamlin | Launcher converted to bag, now offset launcher 09 | David Sharpe/Bruce Stocker, David Meyers/Bill Mains, Jamie Stewart/? | Jay Winberg, Fred Grimm, | Christian/Anne Pittack | CYC Shilshloe | Seattle Wa | USA | 08 |
7208 | ? | Rondar | ? | Thomas Rasmussen | ? | ? | ? | ? | DEN | - |
7217 | Parker | Roger Deane '81 | UK | |||||||
7218 | 1980 | Parker | Horizon | Diamond Tai & Ivan Lui | ? | ? | ? | ? | HKG | - |
7222 | Rondar | Dougal Henshal | M. Field | GBR | ||||||
7225 | 1980 | Parker | Mr. Shifta | M. J. Myers | ? | ? | ? | ? | HKG | - |
7227 | ? | ? | ? | ? | ? | ? | ? | ? | GBR | - |
7231 | ? | Kyrwood | fibreglass | David J. Bull | ? | ? | ? | A.C.T. | AUS | - |
7232 | ? | Kyrwood | fibreglass | Charles W. Greenhalgh | ? | W.A. Summersides | ? | S.A. | AUS | - |
7233 | ? | Kyrwood | fibreglass | Peter Pisters | ? | Bernie Schneider | ? | Vic. | AUS | - |
7234 | ? | Kyrwood | fibreglass | Robert L. Jones | ? | ? | ? | NSW | AUS | - |
7236 | 1981 | Parker | Greyhound | S. Prike | ? | ? | ? | ? | HKG | - |
7247 | ? | Parker | ? | ? | ? | ? | ? | Surrey | GBR | - |
7250 | ? | Kyrwood | fibreglass | Richard Gallimore | ? | ? | ? | N.S.W. | AUS | - |
7251 | ? | Kyrwood | fibreglass | Frank Smitz | ? | ? | ? | S.A. | AUS | - |
7252 | ? | Kyrwood | fibreglass | Ron Naughten | ? | ? | ? | N.S.W. | AUS | - |
7253 | ? | Kyrwood | fibreglass | Zachary R. Stollznow | ? | Tony Debney/ Michael Unwin '07 | ? | Townsville QLD | AUS | - |
7266 | ? | Galetti | ? | Serge Ehrhart | Max Fall; Anne Beltzung | Guy Degreve | ? | Strasbourg | FRA | - |
7267 | 1980 | Parker | Composite | Ian Stowe | Oliver Scutt | ? | ? | Oakham | GBR | - |
7272 | 1981 | Parker | Composite | David Revill | ? | ? | ? | Ogston SC | GBR | - |
7273 | 1981 | Parker | Uttu Kuusi/ Tom Lindström | ? | Ali Saarela | ? | Virtanen | Helsinki | FIN | - |
7281 | ? | Kyrwood | fibreglass | ? | Robert Pendleton | ? | ? | N.S.W. | AUS | - |
7282 | ? | Kyrwood | fibreglass | Geoffrey G. Kyrwood | ? | P. Bowden | ? | N.S.W. | AUS | - |
7283 | ? | Kyrwood | fibreglass | B.R. Faulkner | ? | ? | ? | N.S.W. | AUS | - |
7284 | ? | Kyrwood | fibreglass | ? | ? | ? | ? | ? | AUS | - |
7285 | ? | Kyrwood | fibreglass | Terrence S. Kyrwood | ? | ? | ? | N.S.W. | AUS | - |
7290 | ? | Parker | ? | ? | ? | Derek Nortje | Victoria Lake Club | Germiston Gauteng | RSA | - |
7296 | 1981 | Rondar | Launcher fiberglass hull with wooden foredeck | Ebbe Rosén | Per& Jan Brandels; Jerry& Magnus Eriksson '00; Lasse Hardell | Bestorp/Stora Rengen '06 | ? | ? | SWE | - |
7297 | 1981 | Rondar | Brothers Kari | ? | ? | Stigzelius | ? | Helsinki | FIN | - |
7300 | Parker | Joseph Easterbrook | Mendocino, CA | USA | ||||||
7301 | Parker | Agression | Dave Pitman | |||||||
7316 | ? | Parker | Torgny Nordström | ? | ? | ? | ? | ? | SWE | - |
7318 | ? | Lindsay | Wood: rebuilt '97 | Dave Dyson | Zack Leonard; Nick Trotman; Peter Alarie/ Mike Zani ('96) | Richard Peck '99 | ? | CO | USA | - |
7320 | 1979 | Moore/ Van Landingham | Last Moore hull, tanks, deck and launcher tube kit. Polyester/glass Clark? foam core. | Robbie Van Landingham | ? | Steve Ehlers '99 | ? | Austin TX | USA | - |
7321 | 1981 | Ballenger | hull only foam/glass | Bob Thompson | Robbie Robbinet; Scott Mackay | Francis Leal | ? | Austin TX | USA | - |
7323 | 1981 | Parker | ? | ? | ? | Ronan Le Manac'h and Patrick Barbier | Base Nautique de l'Ile Grande | Pleumeur Bodou | FRA | - |
7328 | ? | ? | ? | ? | ? | ? | ? | ? | GBR | - |
7329 | ? | Kyrwood | fibreglass | D. Emery | ? | Jeff Frankish | ? | Rostrevor SA | AUS | - |
7330 | ? | Kyrwood | fibreglass | D. Henty | ? | ? | ? | ? | AUS | - |
7331 | ? | Kyrwood | fibreglass | Gary Bruniges | ? | ? | ? | N.S.W. | AUS | - |
7332 | ? | Kyrwood | fibreglass | David Porter | ? | Adam Lambert | ? | Vic. | AUS | - |
7333 | ? | Kyrwood | fibreglass | Ian Brown | ? | ? | ? | N.S.W. | AUS | - |
7334 | ? | Kyrwood | fibreglass | D. Hamer | Mark Lynch | ? | ? | Qld | AUS | - |
7335 | ? | Kyrwood | fibreglass | D. Green | ? | ? | ? | ? | AUS | - |
7336 | ? | Kyrwood | fibreglass | W. Lane | Daniel Yaffey | Anthony Meaker | ? | N.S.W. | AUS | - |
7337 | ? | Kyrwood | fibreglass | C. Palmer | ? | ? | ? | ? | AUS | - |
7338 | ? | Kyrwood | fibreglass | Bob Fussell | ? | ? | ? | N.S.W. | AUS | - |
7343 | ? | Lindsay | Wood: completed late and renumbered to 7343 | Kalle Nilsson | ? | Hendrik Beek '12 | ? | Stockholm | SWE | 12 |
7346 | 1981? | Waterat | Wood look | Macy Nelson | Jim Englert; Latane Montague'96; John Hauser '99Mark Angliss'04 | Craig Thompson | Portsmouth, NH | Chicago | USA | 08 |
7347 | 1983 | Waterat | Wood look: rebuilt '96 | Toby Cooper | Bruce Smith | Phil Terman '98 | ? | Toledo OH | USA | - |
7349 | ? | Waterat | Wood look | Jim Wondolleck/ Jay Kuncl | ? | ? | ? | CA | USA | - |
7352 | 1983 | Waterat | Clark foam cored Waterat (1st plastic Waterat built) renumered 7772 | Ali Meller (rebuilt '88 - floor foam) | Barney Harris | Jenn/Neil Twilla '97 | ? | CO | USA | - |
7353 | 1983 | Waterat | Honeycomb | Ian Plumbley | ? | ? | ? | Vancouver | CAN | - |
7354 | 1983 | Waterat | Foam cored | Renka/ Adam Gesing | Jeff Boyd; Richard Klajnscek (rebuilt '94) | Patrick Delongpre'96 | ? | MI | USA | - |
7355 | ? | Blessing | home built of cedar + mahogany | Blessing | ? | Alexandria Wooden Boat Society('97) (Broken up in 2001) | ? | VA | USA | - |
7356 | ? | Ballenger | rerigged '02 | Ralph Fisher '96 | Mike Goldstein '99 | ? | ? | PA | USA | - |
7356 | 1981 | Fountaine/Pajot | ? | Illy Brummer & Olli Karlsson | Kari Miettinen & Lasse Pälvimäki | Jussi Kirjasniemi | ? | ? | FIN | - |
7357 | ? | Lindsay | Wood: completed late | Peter& Chris Follansbee | ? | ? | ? | ME | USA | - |
7358 | ? | Lindsay | Wood: completed late | Jan Aase | G.B. Braun; US Coastguard Academy; Bill Healey '96; Mike Breault '97 | Matt Sovis '99 | ? | MA | USA | - |
7359 | ? | Waterat | launcher | Dennis Surtees | Dave Shelton; Gary Ruggles; Pierre Jeangirard | Tom Sitzman | ? | ? | USA | - |
7378 | ? | Parker | ? | ? | ? | ? | ? | ? | GBR | - |
7384 | 1981 | Parker | ? | Patrick Perrotet | ? | ? | ? | ? | SUI | - |
7386 | ? | Parker | ? | Chris & Brenda Romans | Chris & Jane Horn | ? | ? | ? | GBR | - |
7400 | ? | Kyrwood | fibreglass | D. Milligan | ? | ? | ? | ? | AUS | - |
7401 | ? | Kyrwood | fibreglass | G. Large | Michael Page; Brian Robinson | Greg Snedden | ? | Thornlands QLD | AUS | - |
7402 | ? | Kyrwood | fibreglass | Nigel Gregory | ? | ? | ? | N.S.W. | AUS | - |
7403 | ? | Kyrwood | fibreglass | R. Klug | ? | ? | ? | ? | AUS | - |
7404 | ? | Kyrwood | fibreglass | R. Norris | ? | ? | ? | ? | AUS | - |
7405 | ? | Kyrwood | fibreglass | N. Fergusson | Ian Guanaria; Rowan E. & Karl W. Brown | Errol Wilson | ? | Qld | AUS | - |
7406 | ? | Kyrwood | fibreglass | S. Deusson | ? | Alan Bessell | ? | S.A. | AUS | - |
7407 | ? | Kyrwood | fibreglass | M. Brothers & P. Wilson | ? | James Hart | ? | Qld | AUS | - |
7408 | ? | Max Fry | D. Kettridge | ? | ? | ? | ? | S.A. | AUS | - |
7409 | ? | Max Fry | R. McCrossin | ? | ? | ? | ? | S.A. | AUS | - |
7416 | ? | Galetti | all wood | Simone Zund / Michel Rothacher | ? | now ??? | ? | ? | SUI | - |
7417 | ? | Galetti | all wood | Adrian Zaugg / Urs Rothacher | ? | ? | ? | ? | SUI | - |
7418 | 1982 | Parker | composite | ? | ? | Arnaud L. Marignac | ? | ? | SUI | - |
7424 | 1983 | Parker | composite | Peter Casalis de Pury | ? | ? | ? | Marmaris | TUR | - |
7425 | 1982 | Parker | composite | Roger Deane '82 | 84' | UK | ||||
7427 | ? | Parker | owner? | Surrey | GBR | ? | ? | ? | ? | - |
7428 | ? | Parker | ? | ? | ? | ? | ? | ? | ? | - |
7429 | 1983 | Parker | ? | ? | Mike Holt | ? | ? | ? | GBR | - |
7431 | ? | Parker | epoxy/glass | ? | Chris Lehouck | Frank De Bruycker '97 | ? | ? | BEL | - |
7433 | ? | Parker | "Alley Goose" | ? | ? | C. McErvel | ? | ? | IRL | - |
7434 | ? | Parker | composite | ? | John Wyles | Peter Gudgeon (Uganda) | ? | ? | KEN | - |
7435 | 1983 | Parker | composite | ? | ? | Nils Berresheim | ? | ? | GER | - |
7438 | 1982 | Galetti | all wood | ? | ? | Fanch Wargnier | ? | ? | FRA | - |
7441 | Parker | Lloyd Fryer | GBR | |||||||
7446 | ? | Parker | ? | ? | ? | ? | ? | ? | GBR | - |
7449 | Parker | composite /bags | Dave Revell | ? | ? | RYA | ? | GBR | ||
7450 | ? | ? | ? | Rob and Nell McKanna AUS | ? | Jan Van Riet '99 | VVW Broechem | ? | BEL | - |
7541 | 1983 | Parker | ? | ? | ? | B.Boyd; I.Armstrong | Lymington Town Sailing Club | ? | GBR | - |
7453 | 1983 | Parker | ? | Krister Bergstroem | E Kallin/G Berg/P Ek | Magnus Ryde '12 | ? | Stockholm | SWE | 12 |
7458 | ? | Kyrwood | composite | Dale Phillips | Gary Scott '96 | Chris Shand | ? | SD, CA | USA | - |
7463 | 1982 | Parker | Mårten Hansson '12 | Skurup | SWE | 12 | ||||
7467 | ? | Rondar | composite | Phil Milanes | George Gebhard | T.Saarela | ? | ? | FIN | - |
7471 | Johan Karlström '12 | Malmö | SWE | 12 | ||||||
7472 | ? | Parker | ? | Chaco van der Sijp | ? | Oliver Bishop | Anneci | Lake Geneva | FRA | - |
7475 | 198? | Parker | Composite, bag boat (honeycomb core to waterline and carbon fiber along sole) | ? | Rick Harper | Clemson University | ? | ? | USA | - |
7476 | ? | Kyrwood | fibreglass | I. Schmitt | ? | ? | ? | ? | AUS | - |
7477 | ? | Kyrwood | fibreglass | Mark Soulsby | ? | ? | ? | S.A. | AUS | - |
7478 | ? | Kyrwood | fibreglass | Alex Hayter | ? | Grant Rollerson | ? | W.A. | AUS | - |
7479 | ? | Kyrwood | fibreglass | David O'Dowd and Paul Jackson | Matt Owen | Peter Ritchie | Peter Croft | Brisbane | AUS | - |
7480 | 1982 | Parker | "Stanley Market Special" | ?HKG | ? | ? | ? | ? | ?SIN | - |
7481 | ? | Kyrwood | fibreglass: AUS and world champion boat | Dean Blatchford | ? | ? | ? | ? | AUS | - |
7482 | ? | Parker | ? | ? | ? | Tord Lawner | ? | ? | SWE | - |
7484 | ? | Goldspar | fibreglass | Julian Golding | ? | Phill Manning | Sydney | NSW | AUS | - |
7485 | ? | Kyrwood | fibreglass | Kerry Anderson; Ian Ruff | ? | ? | ? | ? | AUS | - |
7486 | ? | Kyrwood | fibreglass | Peter Jackson | ? | Sandy Wilkinson | Port Macquarie | N.S.W. | AUS | - |
7487 | ? | Kyrwood | fibreglass | Dennis and Les Evans | ? | ? | ? | N.S.W. | AUS | - |
7491 | ? | Parker | ??? | ??? | ? | ? | ? | ? | FRA | - |
7500 | ? | Rondar | New model: no tank flutes, monocoque | ? | ? | ? | ? | ? | ? | - |
7505 | Parker | fibreglass | Bill Ingram | Frederick Somerville '12 | Göteborg | SWE | 12 | |||
7508 | ? | Kyrwood | fibreglass | P. Campbell; G. Engert | ? | ? | ? | N.S.W. | AUS | - |
7509 | ? | Kyrwood | fibreglass | Peter Hewson; Alyn Ovenden | ? | ? | ? | N.S.W. | AUS | - |
7510 | ? | Goldspar | fibreglass | Robert L. Jones | ? | ? | ? | N.S.W. | AUS | - |
7511 | ? | Kyrwood | fibreglass | Bruce Blatchford | ? | Bruce Abott | ? | Vic. | AUS | - |
7513 | ? | ? | ? | John Greenless | ? | ? | ? | ? | AUS | - |
7514 | ? | Kyrwood | fibreglass | Rodger Downs | ? | ? | ? | N.S.W. | AUS | - |
7515 | ? | Kyrwood | fibreglass | Ron Naughten | ? | ? | ? | N.S.W. | AUS | - |
7516 | ? | Goldspar | fibreglass | Grant Crowle | ? | ? | ? | N.S.W. | AUS | - |
7517 | ? | Kyrwood | fibreglass | Terry Kyrwood | ? | ? | ? | N.S.W. | AUS | - |
7521 | 1984 | Milanes & White | ? | ? | ? | Pierre Reichmuth | ? | ? | SUI | - |
7529 | ? | Kyrwood | fibreglass "Ricochet" | Geoff Kyrwood | E. Lockeyear HKG | Cyril Thibaud | ? | La Rochelle | FRA | - |
7530 | ? | Kyrwood | fibreglass | B.A. Bowden | ? | ? | ? | Vic. | AUS | - |
7531 | ? | Kyrwood | Hi-Speed Sailboats deck, fibreglass hull | A. Hunn; C. Smith | ? | ? | ? | Tas. | AUS | - |
7532 | ? | Kyrwood | fibreglass | Peter Craig | ? | ? | ? | N.S.W. | AUS | - |
7533 | ? | Kyrwood | fibreglass | Mark Engert; Michael Campbell | ? | ? | ? | N.S.W. | AUS | - |
7535 | ? | Kyrwood | fibreglass | Peter Hewson | Chris Davidson | Adam Charlie | ? | Vic. | AUS | - |
7536 | ? | Kyrwood | fibreglass | Peter Zonnevylle | Bill Edwards | John McLean | ? | Qld. | AUS | - |
7537 | ? | Dinghy Sports | fibreglass | Micheal Lehmann | ? | ? | ? | N.S.W. | AUS | - |
7538 | ? | Kyrwood | fibreglass | Andrew MacDougall | ? | ? | ? | Vic. | AUS | - |
7539 | ? | Parker | fibreglass | ? | ? | Jakub Brdulak | ? | Zegrze | POL | 10 |
7540 | 1983 | Parker | ? | ? | Anders Pettersson; Mats Gransell/Yngve Gustafsson; Lars Laitinen; Mikael Leksell 00 | Torbjörn Wickström and Sofia Thorn 02 | ? | Linköping | SWE | - |
7545 | 1983 | Rondar | ? | P. Woods GBR | ? | Niklas Phillips | ? | ? | GER | - |
7546 | ? | Rondar | originally Grafham | Graeme Busby with Colin Greer | Charles Milton | Berlin | GER | - | ||
7547 | 1985 | Rondar | Martin Weber | Berlin | GER | |||||
7554 | ? | Parker | composite, (extensive rebuild '96) | ? | John Edney; Pete Wallio; Gary Van Tassel '96; Henry McCray | Joel Keever '99 | ? | NC | USA | - |
7556 | ? | builder? | ???? | ? | ? | ? | ? | ? | GBR | - |
7557 | 1982-83 | Milanes White | glass/?? special launcher; extra stiffening in CB case and hull skin stiff rig Proctor E | Graham Thomas | Gordon England | Sold to Grafham member but disappeared very quickly. | ? | ? | GBR | - |
7559 | ? | Parker | ? | ? | ? | Markus Real | ? | ? | SUI | - |
7563 | 1981 | Fountaine-Pajot | ? | C.Mautin | ? | Johann Garnier | ? | St Malo | FRA | - |
7566 | ? | Rondar | ? | GBR | ? | Katrin Deinhardt; Olav Schluter | Datchet | Rye, NY | USA | - |
7569 | ? | Parker | Composite: deck rebuild '97 | Bob O'Brien | Dave Blessing, Rob Robinson'96 | Michale Tribuno '03 | Iowa State Sailing Club | ? | USA | - |
7570 | ? | Parker | Composite: major rebuild '00 | Neil Erickson | Barney Harris '99 | Peter Epstein '99 | ? | Toronto | CAN | - |
7571 | ? | Parker | Composite | John Fry | Les Crane, Renee Ruais'96 | Stephen Gay Austin | ? | Austin, TX | USA | - |
7572 | ? | Parker | ? | Pete Wallio | T. Brokenborogh; John Attwood | Tom Losordo '06 | ? | NC | USA | - |
7573 | 1983 | Parker | composite | Stephan Von Klaudy | Patrick Frisch; Steven Brown | Paul Esposito | ? | Lewes, DE | USA | - |
7574 | 1983 | Parker | ? | ? | Joe Barnett | Phoenix | USA | 08 | ||
7575 | 1983 | Parker | composite | T.A.Mehew | ? | David Robertson | ? | Marmaris | TUR | - |
7576 | ? | Parker | composite | ? | ? | Maxence de Vroey | ? | Knokke | BEL | - |
7581 | ? | Parker | composite | Petri Leksis/Kimmo Lautanen | ? | Ekman/Nylund | ? | Vaasa | FIN | - |
7584 | ? | Parker | ? | ? | ? | ? | ? | ? | GER | - |
7590 | ? | Parker | repaired and relaunched '03 | ? | ? | Clément Ponroy '02 | ? | La Trinité sur mer | FRA | - |
7603 | ? | Ballenger | ? | Paul Tara | ? | ? | ? | ? | ? | - |
7603 | ? | Waterat | Clark foam core | John Gilmour | ? | ? | ? | ? | ? | - |
7605 | 1984 | Waterat | ? | Frank/Joe Thompson | ? | Renka/Adam Gesing | PCYC | Ontario | CAN | - |
7606 | 1984 | Waterat | honeycomb | Hayden Homes | Scott MacKay | Brendan Connell | ? | Solomons, MD | USA | - |
7607 | ? | Waterat | Clark foam core | Jeff Miller/Bob Sutton/Tilley Dennison | Alan Walker, Andrew Harlos'99 | Kevin Washbrook/Jose Fonseca | Kitsalano YC | B.C. | CAN | 09 |
7608 | ? | Waterat | Clark foam core | Derek Campbell | Randy Griffin | Ian West-Lewis | ? | SF, CA | USA | - |
7609 | ? | Waterat | Clark foam core | Paul Nyenhuis | Dennis Coplen; Rob Mulder | Ralf Silverman '05 | ? | CA | USA | - |
7610 | ? | Waterat | Clark foam core | Larry Kangley | David Smart | Cynthia DesBrisay and Chuck Hansen '98 | Vancouver | BC | CAN | - |
7611 | ? | Waterat | Honeycomb/ custom "Do you feel lucky punk?" | Jim Wondolleck | Craig Perez | JB Turney | Montrose Harbor | Chicago | USA | 08 |
