2005 - Kingston, ONT
2005 - Kingston, ONT
505 North American Championship
Kingston, ONT
August 4-7, 2005
Pl Sail Team 1 2 3 4 5 6 7 8 9 T
----------------------------------------------------------------------------------------------------
1 USA 8883 Tyler Moore & Jeff Nelson 1 1 2 4 3 (7) 3 (5) 2 16
2 USA 8822 Mike Holt & Carl Smit 2 2 1 1 1 (10) 8 (10) 3 18
3 USA 8629 Mike Martin & Jesse Falsone 3 (4) 3 2 4 3 (7) 2 1 18
4 USA 8627 Tim Collins & Bill Smith (5) (5) 5 3 2 1 5 1 4 21
5 USA 8830 Doug Hagan & Andrew Buttner (8) (11) 4 7 6 2 1 7 5 32
6 CAN 8264 Jeff Boyd & Martin tenHove 6 9 (14) 6 (13) 6 2 9 11 49
7 USA 8722 Macy Nelson & Hyrniewicz 4 3 (10) (DNF) 10 9 10 8 6 50
8 CAN 8698 Chris Fowler & Andrew Fowler(13) 7 9 5 8 (17) 9 3 9 50
9 USA 7771 Kevin Taugher & Trip 11 6 6 (14) 7 4 (14) 4 14 52
10 USA 8012 Henry Amthor & Doug Amthor 7 (12) 11 9 9 5 4 (14) 8 53
11 USA 8660 Ben Moon & Nick Nelson 12 (17) (DSQ) 10 5 16 6 6 7 62
12 USA 8814 Lin Robson & Erik Boothe 10 10 8 8 (27) (25) 24 13 10 83
13 USA 8835 Weofel & Brown 9 8 7 11 (21) 21 18 20 (DNC) 94
14 USA 8829 Chris Behm & Steve Yates 15 (18) (24) 16 16 11 12 15 16 101
15 USA 8194 Tom Kivney & Gordon Russell 19 14 13 12 15 13 (23) (23) 17 103
16 USA 6985 Mike Breton & MacDonnell 18 15 12 (20) 17 14 (20) 16 19 111
17 USA 8018 Steele & Sol Marini 16 13 (26) 17 14 24 (26) 19 12 115
18 CAN 8696 Deb Ashby & Dave Adams 14 20 15 (23) 22 (23) 21 11 20 123
19 USA 8790 John Wyle & Peter Beardsley 20 (23) 18 DNC) 19 18 13 21 15 124
20 USA 8821 Katherine Long & S. Long 17 16 16 21 11 19 (28) (26) 25 125
21 CAN 7610 Hansen & Desbrisay 24 (31) 19 15 (28) 12 11 22 23 126
22 CAN 7605 Gesing & Gesing 21 19 (DNC) 18 12 (22) 19 17 21 127
23 CAN 8410 Clarissa Bush & Chris Gillies22 (24) 20 19 24 (28) 22 18 18 143
24 CAN 8013 Schell & Hamilton 30 26 (DNS) (DNC) 20 27 16 12 13 144
25 USA 8015 Schumpert & de la Rie 27 27 (DNF) (DNC) 18 8 17 25 24 146
26 USA 7068 Gay & Patterson (31) 21 17 13 26 (30) 30 24 22 153
27 CAN 8311 Morris & Bradly 26 25 27 24 (31) 15 15 (30) 30 162
28 CAN 8755 Trannor & Jennings 23 22 21 22 25 (29) (33) 29 29 171
29 CAN 8735 Yanic & Beninger (29) (29) 25 25 23 20 25 27 28 173
30 CAN 8442 Davidge & Steve Adolph (28) 28 23 26 (29) 26 27 28 27 185
31 USA 8351 Doug Watson & Chris Watson 25 30 22 27 30 31 (34) (32) 26 191
32 CAN 8587 Powick & Ware (DNF) 32 (DNF) DNF DNC 32 29 33 33 235
33 CAN 7857 Wonnacott & Weldon 32 (DNC) (DNC) DNF DNC 33 32 31 31 235
34 USA 8776 Frank Maldari & S. Maldari (DNF) 33 (DNS) 28 DNC 36 35 34 32 236
35 CAN 5990 Doyle & Janidlo (DNF) (DNF) DNC 29 DNC 34 37 37 34 247
36 CAN 7798 Kietly & Wilson (DNC) (DNC) DNC DNC DNC 35 31 36 DNF 254
37 CAN 7061 Gerbolini & Cashman (DNF) (DNF) DNC DNC DNC 37 36 35 DNC 260